TIF Districts map:

Active TIF Districts in Washington County – 2006 |
|||
| Number on Map | District | Acres | Yr. Created |
| Hartford | |||
| 1 | TIF #4 | 1,156.2 | 1988 |
| 2 | TIF #5 | 35.2 | 2005 |
| West Bend | |||
| 3 | TIF #3 | 683.7 | 1995 |
| 4 | TIF #4 | 181.2 | 1997 |
| 5 | TIF #5 | 22.3 | 1998 |
| 6 | TIF #6 | 57.8 | 1999 |
| 7 | TIF #7 | 113.8 | 1999 |
| 8 | TIF #8 | 71.3 | 1999 |
| 9 | TIF #9 | 26.9 | 2003 |
| 10 | TIF #10 | 72.2 | 2004 |
| 11 | TIF #11 | 107.8 | 2005 |
| Germantown | |||
| 12 | TIF #3 | 213.6 | 1989 |
| 13 | TIF #4 | 477.8 | 1994 |
| 14 | TIF #5 | 15.7 | 1998 |
| Jackson | |||
| 15 | TIF #2 | 133.4 | 1992 |
| 16 | TIF #3 | 135.7 | 1994 |
| 17 | TIF #4 | 199.1 | 1995 |
| Kewaskum | |||
| 18 | TIF #2 | 121.8 | 2005 |
| Slinger | |||
| 19 | TIF #3 | 867.3 | 1993 |
